Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | INTC Intel | $108.96 | +13.76% | 481.4B | 136.31M | $110.48 | $100.08 | ||
![]() | DGXX Digi Power X Inc | $5.43 | +37.34% | 278.38M | 98.9M | $5.68 | $4.71 | ||
![]() | NOK Nokia | $13.59 | +3.39% | 73.49B | 69.98M | $13.98 | $13.23 | ||
![]() | POET POET Technologies Inc | $9.15 | +28.62% | 645.03M | 69.38M | $9.71 | $7.03 | ||
![]() | NVDA NVIDIA | $197.51 | -0.49% | 4.83T | 64.69M | $200.24 | $196.66 | ||
![]() | PLTR Palantir Technologies | $135.86 | -6.96% | 349.26B | 62.12M | $142.98 | $134.73 | ||
![]() | GRAB Grab Holdings Ltd | $3.67 | +1.29% | 14.85B | 50.55M | $3.81 | $3.59 | ||
![]() | PLUG Plug Power | $3.25 | +3.67% | 4.37B | 46.34M | $3.40 | $3.14 | ||
![]() | MU Micron Technology | $641.89 | +11.35% | 650.08B | 46.11M | $651.74 | $605.47 | ||
![]() | CIFR Cipher Mining | $20.87 | +16.63% | 7.27B | 41.99M | $21.26 | $17.65 | ||
![]() | RIG Transocean | $6.37 | -7.49% | 7.62B | 40.58M | $6.69 | $6.26 | ||
![]() | PINS Pinterest | $22.86 | +9.62% | 12.01B | 39.6M | $24.71 | $22.50 | ||
![]() | ABEV Ambev | $3.37 | +16.21% | 45.3B | 37.84M | $3.42 | $3.24 | ||
![]() | ONDS Ondas Holdings | $9.34 | -4.01% | 4.7B | 36.23M | $9.78 | $9.16 | ||
![]() | TSLA Tesla | $391.85 | -0.17% | 1.47T | 34.27M | $402.09 | $389 | ||
![]() | SOFI SoFi Technologies | $16.11 | -0.59% | 20.66B | 32.38M | $16.31 | $15.94 | ||
![]() | BLZE Backblaze | $7.55 | +62.72% | 278.87M | 31.66M | $8.42 | $7.13 | ||
![]() | OWL Blue Owl Capital | $10.63 | +4.99% | 6.84B | 30.75M | $10.77 | $10.03 | ||
![]() | NFLX Netflix | $87.90 | -3.43% | 383.27B | 29.72M | $91.28 | $87.57 | ||
![]() | PFE Pfizer | $26.15 | -0.57% | 149.61B | 29.57M | $26.74 | $26.01 | ||
![]() | PYPL PayPal | $45.56 | -9.59% | 45.34B | 28.58M | $46.37 | $44.51 | ||
![]() | ACHR Archer Aviation | $5.65 | -2.17% | 4.38B | 27.16M | $5.80 | $5.57 | ||
![]() | AMZN Amazon | $273.47 | +0.52% | 2.93T | 26.59M | $278.56 | $272.38 | ||
![]() | CCL Carnival | $26.09 | +1.64% | 35.56B | 26.26M | $26.29 | $25.69 | ||
![]() | AMD Advanced Micro Devices | $355.12 | +3.98% | 556.83B | 25.91M | $356.30 | $344.88 | ||
![]() | SNAP Snap | $6.19 | +0.24% | 10.43B | 24.57M | $6.36 | $6.10 | ||
![]() | ET Energy Transfer LP Unit | $20.47 | +1.92% | 69.09B | 23.9M | $20.67 | $19.93 | ||
![]() | SLQT SelectQuote | $1.17 | +43.21% | 143.42M | 23.86M | $1.30 | $0.94 | ||
![]() | IREN Iris Energy Ltd | $53.77 | +8.67% | 16.42B | 23.56M | $53.80 | $49.07 | ||
![]() | MARA Marathon Digital Holdings | $11.87 | +0.33% | 4.5B | 23.39M | $12.29 | $11.84 | ||
![]() | BMNR BitMine Immersion Technologies | $22.77 | -0.11% | 12.99B | 23.39M | $23.35 | $22.56 | ||
![]() | AAPL Apple | $282.65 | +2.10% | 4.07T | 22.98M | $284.57 | $276.50 | ||
![]() | F Ford Motor Company | $11.74 | +2.04% | 45.89B | 22.74M | $11.79 | $11.58 | ||
![]() | OCGN Ocugen, Inc. | $1.50 | -19.19% | 626.26M | 22.55M | $1.57 | $1.48 | ||
![]() | BBAI BigBear.ai Holdings | $4.02 | -3.60% | 1.99B | 22.25M | $4.17 | $3.98 | ||
![]() | SOUN SoundHound AI Inc | $9.04 | -4.59% | 4.04B | 22.21M | $9.58 | $8.92 | ||
![]() | SHOP Shopify Inc | $107.69 | -15.57% | 166.34B | 20.66M | $118.98 | $107.44 | ||
![]() | NVTS Navitas Semiconductor Corp | $17.63 | +10.71% | 3.68B | 19.99M | $17.73 | $15.70 | ||
![]() | NIO NIO | $5.97 | -1.65% | 14.12B | 19.24M | $6.19 | $5.96 | ||
![]() | QCOM QUALCOMM | $182.72 | +8.52% | 177.48B | 19.18M | $186.59 | $164.79 | ||
![]() | WULF Terawulf | $23.13 | +3.75% | 10.29B | 18.94M | $23.48 | $22.58 | ||
![]() | PUMP ProPetro Hld | $16.83 | -0.15% | 2.07B | 18.79M | $17.26 | $16.52 | ||
![]() | KEEL Keel Infrastructure Corp. | $3.45 | +6.00% | 1.84B | 17.94M | $3.46 | $3.24 | ||
![]() | BB BlackBerry | $5.51 | -1.25% | 3.29B | 17.49M | $5.87 | $5.50 | ||
![]() | SMCI Super Micro Computer | $27.59 | -1.18% | 16.73B | 16.97M | $28.29 | $27.50 | ||
![]() | HOOD Robinhood | $77.34 | +1.03% | 68.99B | 16.95M | $78.75 | $76.49 | ||
![]() | CRCL Circle Internet Group Inc | $113.55 | -5.00% | 29.55B | 16.9M | $121.13 | $112.91 | ||
![]() | RIVN Rivian Automotive | $14.64 | +0.86% | 18.01B | 16.66M | $15.07 | $14.48 | ||
![]() | OPEN Opendoor | $5.15 | +0.29% | 4.92B | 16.65M | $5.16 | $4.96 | ||
![]() | PATH UiPath | $10.56 | -2.54% | 5.68B | 16.5M | $10.88 | $10.42 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































