Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | PN Skycorp Solar Group Ltd | $10.14 | +87.08% | 77.57M | 5.29M | $10.63 | $4.80 | ||
![]() | BLZE Backblaze | $7.37 | +58.83% | 278.87M | 29.27M | $8.42 | $7.13 | ||
![]() | EVER EverBank Financial | $21.98 | +50.45% | 516.81M | 3.58M | $22.75 | $18.15 | ||
![]() | STRL Sterling Construction | $776.95 | +46.74% | 16.25B | 1.42M | $792.98 | $704.10 | ||
![]() | DGXX Digi Power X Inc | $5.57 | +41.01% | 278.38M | 86.79M | $5.68 | $4.71 | ||
![]() | AIOS AIOS Tech Inc | $21.18 | +36.47% | 50.43M | 2.71M | $32.45 | $16 | ||
![]() | DOCN DigitalOcean Holdings | $147.31 | +35.38% | 11.15B | 9.01M | $151.78 | $129.51 | ||
![]() | BRCC Black Rifle Coffee | $1.48 | +35.32% | 126.97M | 5.52M | $1.64 | $1.19 | ||
![]() | SLQT SelectQuote | $1.07 | +31.53% | 143.42M | 20.57M | $1.30 | $0.94 | ||
![]() | ONEG OneConstruction Group Ltd | $11.58 | +31.44% | 140.96M | 940.16K | $11.73 | $8.91 | ||
![]() | VRDN Viridian Therapeutics | $18.30 | +30.12% | 1.38B | 10.29M | $20 | $17.42 | ||
![]() | POET POET Technologies Inc | $9.18 | +29.04% | 645.03M | 61.31M | $9.71 | $7.03 | ||
![]() | BDSX Biodesix | $14.40 | +27.77% | 113.91M | 209.57K | $14.75 | $13.35 | ||
![]() | NTHI Neonc Technologies Holdings Inc | $5.11 | +23.43% | 103.14M | 246.53K | $6.11 | $4.32 | ||
![]() | VTIX Virtuix Holdings Inc | $4.32 | +23.09% | 117.85M | 742.43K | $4.47 | $3.75 | ||
![]() | BLDP Ballard Power Systems | $4.05 | +22.95% | 990.01M | 9.74M | $4.17 | $3.21 | ||
![]() | FTRE Fortrea Holdings Inc | $15.01 | +22.53% | 1.15B | 1.33M | $15.49 | $13.96 | ||
![]() | IART Integra LifeSciences Holdings | $12.99 | +21.97% | 828.85M | 1.3M | $13.92 | $12.21 | ||
![]() | TONX Verb Technology Co Inc | $2.53 | +21.05% | 119.85M | 1.14M | $2.67 | $2.33 | ||
![]() | MED Medifast | $12.78 | +20.23% | 117.27M | 437.82K | $13.38 | $9.92 | ||
![]() | ALMU Aeluma Inc | $27.40 | +19.34% | 413.35M | 1.69M | $28.39 | $23.30 | ||
![]() | EWTX Edgewise Therapeutics | $37.19 | +18.25% | 3.38B | 2.55M | $39.96 | $37 | ||
![]() | TLIH Ten-League International Holdings Ltd | $4.34 | +17.80% | 107.62M | 3.73M | $4.50 | $3.80 | ||
![]() | ABEV Ambev | $3.42 | +17.76% | 45.3B | 29.91M | $3.42 | $3.24 | ||
![]() | STIM Neuronetics Inc | $2.38 | +17.57% | 140.56M | 3.86M | $2.48 | $2.02 | ||
![]() | CYRX CryoPort | $11.95 | +17.04% | 512.53M | 936.12K | $12.65 | $10.99 | ||
![]() | IPWR Ideal Power | $5.11 | +16.89% | 52.84M | 223.99K | $5.15 | $4.13 | ||
![]() | TRON SRM Entertainment Inc | $2.34 | +16.17% | 526.82M | 1.3M | $2.40 | $2.13 | ||
![]() | FATE Fate Therapeutics | $2.09 | +16.11% | 209.28M | 5.69M | $2.25 | $1.98 | ||
![]() | FSLY Fastly | $31.92 | +16.10% | 4.3B | 7.69M | $32.74 | $29 | ||
![]() | UP Wheels Up Experience | $5.85 | +15.98% | 202.89M | 146.1K | $5.98 | $5.02 | ||
![]() | EOLS Evolus | $6.47 | +15.95% | 363.04M | 2.13M | $6.67 | $5.47 | ||
![]() | CYTK Cytokinetics | $76.39 | +15.66% | 8.14B | 11.68M | $80.20 | $73.07 | ||
![]() | ULS UL Solutions Inc | $103.80 | +15.21% | 18.44B | 498.56K | $104.38 | $95.49 | ||
![]() | PLOW Douglas Dynamics | $51.33 | +15.14% | 1.03B | 288.82K | $51.75 | $47.42 | ||
![]() | LIND Lindblad Expeditions | $20.53 | +15.08% | 1.17B | 452.13K | $20.82 | $16.62 | ||
![]() | UONE Urban One | $9.45 | +13.86% | 65.29M | 171.51K | $9.90 | $7.86 | ||
![]() | BLSH Bullish | $46.33 | +13.83% | 6.12B | 2.45M | $48.93 | $41.53 | ||
![]() | AURA Aura Biosciences | $9.50 | +13.77% | 536.07M | 1.27M | $9.54 | $8.43 | ||
![]() | CIFR Cipher Mining | $20.35 | +13.72% | 7.27B | 30.7M | $20.48 | $17.65 | ||
![]() | HNRG Hallador Energy | $17.68 | +13.59% | 733.35M | 680.74K | $17.90 | $15.81 | ||
![]() | SILC Silicom | $47 | +13.42% | 236.07M | 161.42K | $48.92 | $44.10 | ||
![]() | IIPR Innovative Industrial Properties | $59.89 | +13.20% | 1.52B | 520.05K | $60.54 | $54.63 | ||
![]() | INTC Intel | $108.40 | +13.17% | 481.4B | 115.41M | $110.48 | $100.08 | ||
![]() | PLPC Preformed Line Products | $349.34 | +12.78% | 1.52B | 69.33K | $350.30 | $314.29 | ||
![]() | JBTM JBT Marel Corp | $131.25 | +12.72% | 6.07B | 395K | $132.48 | $122 | ||
![]() | WLFC Willis Lease Finance | $220.63 | +12.64% | 1.49B | 42.05K | $222.16 | $204.73 | ||
![]() | VIVO VivoPower International PLC | $3.27 | +12.38% | 53.57M | 723.84K | $3.32 | $2.92 | ||
![]() | MX MagnaChip Semiconductor | $4.00 | +12.36% | 129.73M | 977.39K | $4.04 | $3.56 | ||
![]() | UCTT Ultra Clean | $82.09 | +12.29% | 3.4B | 988.09K | $83.20 | $77.15 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































